Pre-loader

SIZE GUIDE

FIND THE RIGHT SIZE

If you are in doubt about which size fits your child/baby, use our size guide and measure the child/baby.
By measuring your child/baby, you can quickly find the size that will fit.

OUTERWEAR

SIZE(CM) New-born 3M 6M 9M 1Y 1,5Y 2Y 3Y 4Y 5Y 6Y 7Y 8Y 9Y 10Y 11Y 12Y 13Y 14Y 15Y
HEIGHT 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164 170
CHEST 39 43 45 47 49 50,75 52,5 54,25 56 58 60,5 63 65,5 68 71 75 78 81 84 87
WAIST 39 42 45 47 48 49 50 52,5 54 55 56 57,5 59,5 61,5 63,5 66 68,5 70,5 72,5 74,5
HIPS 39 42 45 47 49,5 52 54 56 58 62 64 66 69 71,5 75 79 83 86 89 92
INSEAM 19,5 22 24,5 27,5 31 34,5 38 41,5 45,5 49 52 56 59 62 65 68 71 74 77 80

 

WOOL CLOTHES

SIZE(CM) New-born 3M 6M 9M 1Y 1,5Y 2Y 3Y 4Y 5Y 6Y 7Y 8Y 9Y 10Y 11Y 12Y
HEIGHT 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152
CHEST 39 43 45 47 49 50,75 52,5 54,25 56 58 60,5 63 65,5 68 71 75 78
WAIST 39 42 45 47 48 49 50 52,5 54 55 56 57,5 59,5 61,5 63,5 66 68,5
HIPS 39 42 45 47 49,5 52 54 56 58 62 64 66 69 71,5 75 79 83
INSEAM 19,5 22 24,5 27,5 31 34,5 38 41,5 45,5 49 52 56 59 62 65 68 71

 

SWIMWEAR BABY

SIZE(CM) 3-6M 6-12M 1-2Y 2-3Y 3-4Y
HEIGHT 62/68 74/80 80/92 92/98 98/104
CHEST 44 47 49,75 53,5 55
WAIST 44 47 48,5 51 53
HIPS 44 47 51 55 57
INSEAM 23,5 28,5 33,5 38,5 43,5

 

SWIMWEAR KIDS

SIZE(CM) 3-6M 6-12M 9-12M 12-18M 1,5-2Y 2-3Y 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y
HEIGHT 62/68 74/80 74/80 80/86 86/92 92/98 98/104 110/116 122/128 134/140 146/152
CHEST 44 47 48 49,5 51,5 53,5 55 59,25 64 70 76
WAIST 44 47 47,5 48,5 50 51 53 55,5 58,5 62,5 67
HIPS 44 47 48,5 51 51 55 57 63 67,5 73,25 81
INSEAM 23,5 28,5 29 33,5 36,25 38,5 43,5 50,5 57,5 63,5 69

 

SUMMER HATS

SUPPLIER SIZE EU UK US FR IT
43 43 56-68 0/6M 43 43
45 45 68-80 6/12M 45 45
47 47 80-86 12/18M 47 47
49 49 86-92 18/24M 49 49
51 51 92-104 2-4Y 51 51
53 53 104-116 4-6Y 53 53
55 55 116-128 6-8Y 55 55 

 

SWIM SHOES

SUPPLIER SIZE INNER LENGTH EU UK US FR IT
21/22 15 CM 21/22 4.5-6.5 1-2Y 21/22 21/22
23/24 16 CM 23/24 7-9 2-3Y 23/24 23/24
25/26 17 CM 25/26 7-9 3-4Y 25/26 25/26
27/28 18 CM 27/28 9.5-11.5 4-5Y 27/28 27/28
29/30 19 CM 29/30 9.5-11.5 5-6Y 29/30 29/30
31/32 20 CM 31/32 12-1 6-7Y 31/32 31/32
33/34 21 CM 33/34 12-1 7-8Y 33/34 33/34
35/36 22 CM 35/36 1.5-3 8-9Y 35/36 35/36

 

HATS & GLOVES

SIZE (AGE) MEASUREMENT
56/62 (0-6m) 43 cm
68/74 (6-12m) 45 cm
80/86 (12-18m) 47 cm
86/92 (18-24m) 49 cm
98/104 (2-4y) 51 cm
110/116 (4-6y) 53 cm
122/128 (6-8y) 55 cm

 

BOOTS AND WELLIES

SIZE INSOLE LENGTH
19 12,5 cm
20 13,1 cm
21 13,8 cm
22 14,5 cm
23 15,1 cm
24 15,8 cm
25 16,5 cm
26 17,1 cm
27 17,8 cm
28 18,4 cm
29 19,1 cm
30 19,8 cm
31 20,4 cm
32 21,1 cm
33 21,7 cm
34 22,4 cm
35 23,1 cm
36 23,8 cm
37 24,5 cm
38 25,1 cm
Size guide
1 HEIGHT:

From the top of the head to the floor.

2 CHEST:

Around the fullest part of the neck, at the base.

3 WAIST:

Around the narrowest part of the waist.

4 HIPS:

Around the widest point of the hips.

5 INSEAM:

From the crotch to the floor.

We use cookies to ensure that we give you the best experience on our website.

Pre-loader